| 1 | SPAIN, William | Nil | Inspector General of Police | 1 January 1851 | 31 December 1851 ( Resigned ) | 364 days |
| 2 | MAYNE, Captain William Colbourne | Nil | Inspector General of Police | 1 January 1852 | 17 September 1856 | 4 years, 260 days |
| 3 | McLERIE, Captain John | Nil | Inspector General of Police | 28 October 1856 | 6 October 1874 ( Death ) | 17 years, 343 days |
| 4 | FOSBERY, Edmund Walcott | Nil | Inspector General of Police | 7 October 1874 | 30 June 1904 | 29 years, 267 days |
| 5 | GARVIN, Thomas | 'Q' 1012 | Inspector General of Police | 1 July 1904 | 31 December 1910 | 6 years, 183 days |
| 6 | DAY, Ernest Charles | 'Q' 4473 | Inspector General of Police | 1 January 1911 | 9 January 1915 | 4 years, 8 days |
| 7 | MITCHELL, James | 'Q' 4795 | Inspector General of Police | 1 January 1915 | 8 January 1926 | 15 years, 78 days |
| 7A | MITCHELL, James | | Commissioner of Police | 9 January 1926 | 20 March 1930 | |
| 8 | CHILDS, Walter Henry | 'Q' 6328 | Commissioner of Police | 21 March 1930 | 23 March 1935 | 5 years, 2 days |
| 9 | MacKAY, William John | 'Q' 9113 | Commissioner of Police | 24 March 1935 | 22 January 1948 | 12 years, 304 days |
| 10 | SCOTT, James Frederick | 'Q' 9264 | Commissioner of Police | 18 February 1948 | 13 October 1952 | 4 years, 238 days |
| 11 | DELANEY, Colin John | 00574 | Commissioner of Police | 14 October 1952 | 27 February 1962 | 9 years, 136 days |
| 12 | ALLAN, Norman Thomas William | 03333 | Commissioner of Police | 28 February 1962 | 14 November 1972 | 10 years, 260 days |
| 13 | HANSON, Frederick John | 03958 | Commissioner of Police | 15 November 1972 | 31 December 1976 | 4 years, 46 days |
| 14 | WOOD, Mervyn Thomas | 04169 | Commissioner of Police | 1 January 1977 | 5 June 1979 | 2 years, 155 days |
| 15 | LEES, James Travers | 04529 | Commissioner of Police | 17 October 1979 | 29 December 1981 | 2 years, 73 days |
| 16 | ABBOTT, Cecil Roy | 04668 | Commissioner of Police | 30 December 1981 | 7 August 1984 | 2 years, 221 days |
| 17 | AVERY, John Keith | 06028 | Commissioner of Police | 7 August 1984 | 12 March 1991 | 6 years, 217 days |
| 18 | LAUER, Anthony Raymond | 08019 | Commissioner of Police | 31 March 1991 | 19 September 1996 | 5 years, 190 days |
| 18A | TAYLOR, Neil Owen ( Acting ) | 09204 | Acting Commissioner of Police | 20 February 1996 | 29 August 1996 | 191 days |
| 19 | RYAN, Peter | Nil. Appointed from England Constabulary | Commissioner of Police | 30 August 1996 | 17 April 2002 | 5 years, 230 days |
| 20 | MORONEY, Kenneth Edward | 14414 | Commissioner of Police | 18 April 2002 | 31 August 2007 | 5 years, 135 days |
| 21 | SCIPIONE, Andrew Phillip | 19214 | Commissioner of Police | 31 August 2007 | 31 March 2017 | 9 years, 212 days |
| 22 | FULLER, Michael John | 24552 | Commissioner of Police | 31 March 2017 | 31 January 2022 | 4 years, 306 days |
| 23 | WEBB, Karen | 23998 | Commissioner of Police | 1 February 2022 | 6 June 2025 | 3 years, 125 days |
| 23A | THURTELL, Peter ( Acting ) | 22192 | Acting Commissioner of Police | 9 June 2025 | 30 September 2025 | 113 days |
| 24 | LANYON, Mal | 23420 | Commissioner of Police | 1 October 2025 | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
Dear Ms Webb
I write this email on behalf of a little old lady named Mrs Clare NOWLAND–I do not know her but I’m writing to support her and her family–the news of what was done to her is quite familiar to you I’m sure. I write and send this huge outraged protest to you as the Chief Commissioner of the NSW police, to register my absolute horror at the assault on her by members of the NSW police at Cooma with a taser.
When one thinks that the world and the society cannot get any worse, one hears something like this!!!! AND that it has been perpetrated by law enforcement people who are supposed to PROTECT the community which I am sure includes PROACTIVE responses by the way??). This lady was 43 kilograms and 95 years of age!!!!!!!! Does police training these days consist of such a weak pathetic standard, that it cannot even deal with a little person of this age who I’m sure it will be revealed, was disoriented obviously as a result of her dementia??!!
I write on behalf of her beautiful family, and the dear little lady herself who has had an exemplary life on this earth for most of her time upon it. God help us if this is ‘policing’ in the future where an incompetent nursing home rings the police to ‘rescue them from a tiny little lady with a knife’ –a 95 year old fragile, 43 kg frightened little person who just needed to be dealt with in a much more intelligent basic way, than TASERING!!!!!!!! This is one of the most appalling stories for 2023 so far I have to say. I hope the family claim and receive compensation from every quarter as a result of this disgraceful unnecessary brutal assault.
Celeste, I invite you to join the NSW Police, or any other Policing Forces of Australia and even to become a Nursing Practitioner in order that this sort of outrage simply doesn’t happen again.
Tasering a 95 year old woman is the bottom of the barrel. I think that the problem stems from the top. Its not an issue of training its a mental illness that would give an officer the idea to taser a 95 year old regardless of what she had as a weapon. The ego of some of these officers is rediculous. Its us against them if this officer isn’t removed from the force and charged with gbh or assualt at least. Already the NSW police are covering up as we speak as Cotter has closed ranks. If you can’t take a knife off a 95 year old lady then you should be in other work. What is the name of the scumbag who did it?
Step up Andrew,
NSW Police are always seeking highly trained and professional people.
This could be your opportunity to walk in the shoes of policing.